Результаты всех матчей, положение в турнирной таблице и счет финального матча первого рейтингового турнира сезона 2024/2025 — Чемпионат Лиги. В прошлом году победителем турнира стал Шон Мерфи.
1 ЭТАП
Группа 1
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Scott Donaldson [38] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Kyren Wilson [1] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | |
3 | Daniel Womersley (a) | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 1 | 4 | |
4 | Baipat Siripaporn (f) [79] | 3 | 0 | 0 | 3 | 9 | 0 | 9 | -9 | 0 |
Kyren Wilson2vs2Daniel Womersley
Scott Donaldson3vs0Baipat Siripaporn
Scott Donaldson3vs1Daniel Womersley
Kyren Wilson3vs0Baipat Siripaporn
Baipat Siripaporn0vs3Daniel Womersley
Kyren Wilson2vs2Scott Donaldson
Группа 2
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | He Guoqiang [52] | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 4 | 6 | |
2 | Mitchell Mann [82] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
3 | Ronnie O’Sullivan [2] | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | |
4 | Kayden Brierley (a) | 3 | 0 | 1 | 2 | 10 | 2 | 8 | -6 | 1 |
Ronnie O’Sullivan3vs0Kayden Brierley
He Guoqiang1vs3Mitchell Mann
He Guoqiang3vs0Kayden Brierley
Ronnie O’Sullivan2vs2Mitchell Mann
Mitchell Mann2vs2Kayden Brierley
Ronnie O’Sullivan0vs3He Guoqiang
Группа 3
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Shaun Murphy [3] | 3 | 3 | 0 | 0 | 10 | 9 | 1 | 8 | 9 | |
2 | Steven Hallworth (a) | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 2 | 6 | |
3 | Tian Pengfei [39] | 3 | 1 | 0 | 2 | 10 | 4 | 6 | -2 | 3 | |
4 | Reanne Evans (f) [77] | 3 | 0 | 0 | 3 | 10 | 1 | 9 | -8 | 0 |
Shaun Murphy3vs0Steven Hallworth
Tian Pengfei3vs0Reanne Evans
Tian Pengfei1vs3Steven Hallworth
Shaun Murphy3vs1Reanne Evans
Reanne Evans0vs3Steven Hallworth
Shaun Murphy3vs0Tian Pengfei
Группа 4
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Mark J Williams [4] | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 6 | 7 | |
2 | Connor Benzey (a) | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 4 | 7 | |
3 | David Grace [49] | 3 | 1 | 0 | 2 | 11 | 4 | 7 | -3 | 3 | |
4 | Fergal Quinn (a) | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 |
Mark Williams2vs2Connor Benzey
David Grace3vs1Fergal Quinn
David Grace1vs3Connor Benzey
Mark Williams3vs0Fergal Quinn
Fergal Quinn1vs3Connor Benzey
Mark Williams3vs0David Grace
Группа 5
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Ali Carter [5] | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 4 | 7 | |
2 | Xing Zihao [62] | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 3 | 6 | |
3 | Joshua Thomond (a) | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | |
4 | Kreishh Gurbaxani [101] | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 |
Ali Carter2vs2Joshua Thomond
Xing Zihao3vs0Kreishh Gurbaxani
Xing Zihao3vs1Joshua Thomond
Ali Carter3vs1Kreishh Gurbaxani
Kreishh Gurbaxani1vs3Joshua Thomond
Ali Carter3vs1Xing Zihao
Группа 6
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Gary Wilson [6] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Joe Perry [34] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
3 | Michael Holt [84] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | |
4 | Huang Jiahao [97] | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 |
Gary Wilson3vs0Huang Jiahao
Joe Perry2vs2Michael Holt
Joe Perry3vs1Huang Jiahao
Gary Wilson3vs1Michael Holt
Michael Holt3vs1Huang Jiahao
Gary Wilson2vs2Joe Perry
Группа 7
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Robbie McGuigan [93] | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 1 | 6 | |
2 | Barry Pinches (a) | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 0 | 6 | |
3 | Sanderson Lam [49] | 3 | 2 | 0 | 1 | 7 | 3 | 4 | -1 | 6 | |
4 | Tom Ford [7] | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Barry Pinches (a) w/o Tom Ford [7]
Robbie McGuigan [93] 3 — 0 Sanderson Lam [49]
Sanderson Lam [49] 3 — 1 Barry Pinches (a)
Robbie McGuigan [93] w/o Tom Ford [7]
Barry Pinches (a) 3 — 1 Robbie McGuigan [93]
Sanderson Lam [49] w/o Tom Ford [7]
Группа 8
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Jak Jones [8] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
2 | Jordan Brown [32] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
3 | Antoni Kowalski [99] | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | |
4 | Bulcsu Revesz [95] | 3 | 0 | 1 | 2 | 12 | 4 | 8 | -4 | 1 |
Jak Jones [8] 2 — 2 Antoni Kowalski [99]
Jordan Brown [32] 3 — 1 Bulcsu Revesz [95]
Jordan Brown [32] 2 — 2 Antoni Kowalski [99]
Jak Jones [8] 3 — 1 Bulcsu Revesz [95]
Bulcsu Revesz [95] 2 — 2 Antoni Kowalski [99]
Jak Jones [8] 2 — 2 Jordan Brown [32]
Группа 9
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Ma Hailong [63] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | |
2 | Ben Mertens [89] | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | |
2 | John Higgins [9] | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | |
4 | Artemijs Zizins [102] | 3 | 1 | 0 | 2 | 9 | 3 | 6 | -3 | 3 |
John Higgins3vs0Artemijs Zizins
Hailong Ma2vs2Ben Mertens
Hailong Ma3vs0Artemijs Zizins
John Higgins0vs3Ben Mertens
Ben Mertens0vs3Artemijs Zizins
John Higgins2vs2Hailong Ma
Группа 10
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Jackson Page [34] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
2 | Andrew Higginson [69] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
3 | Robert Milkins [10] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | |
4 | Iulian Boiko (a) | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 |
Rob Milkins2vs2Iulian Boiko
Jackson Page2vs2Andrew Higginson
Jackson Page2vs2Iulian Boiko
Rob Milkins2vs2Andrew Higginson
Andrew Higginson3vs1Iulian Boiko
Rob Milkins1vs3Jackson Page
Группа 11
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Ryan Day [11] | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 6 | 7 | |
2 | Liam Davies [92] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | |
3 | Hammad Miah [70] | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | |
4 | Marco Fu [56] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Ryan Day [11] 3 — 0 Liam Davies [92]
Marco Fu [56] 2 — 2 Hammad Miah [70]
Liam Davies [92] 3 — 1 Marco Fu [56]
Ryan Day [11] 2 — 2 Hammad Miah [70]
Hammad Miah [70] 2 — 2 Liam Davies [92]
Ryan Day [11] 3 — 0 Marco Fu [56]
Группа 12
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Jack Lisowski [12] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Mark Davis [44] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
3 | Jiang Jun [64] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | |
4 | Anton Kazakov (a) | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Jack Lisowski3vs0Anton Kazakov
Mark Davis2vs2Jiang Jun
Mark Davis3vs1Anton Kazakov
Jack Lisowski3vs1Jiang Jun
Jiang Jun2vs2Anton Kazakov
Jack Lisowski2vs2Mark Davis
Группа 13
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Si Jiahui [13] | 3 | 3 | 0 | 0 | 10 | 9 | 1 | 8 | 9 | |
2 | Peter Lines (a) | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 1 | 6 | |
3 | Zak Surety [83] | 3 | 1 | 0 | 2 | 11 | 4 | 7 | -3 | 3 | |
4 | Jimmy Robertson [36] | 3 | 0 | 0 | 3 | 12 | 3 | 9 | -6 | 0 |
Si Jiahui3vs0Peter Lines
Jimmy Robertson1vs3Zak Surety
Jimmy Robertson1vs3Peter Lines
Si Jiahui3vs0Zak Surety
Zak Surety1vs3Peter Lines
Si Jiahui3vs1Jimmy Robertson
Группа 14
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Hossein Vafaei [14] | 3 | 3 | 0 | 0 | 10 | 9 | 1 | 8 | 9 | |
2 | Louis Heathcote [57] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | |
3 | Josh Mulholland (a) | 3 | 1 | 0 | 2 | 10 | 4 | 6 | -2 | 3 | |
4 | M Phetmalaikul [78] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Hossein Vafaei3vs0Josh Mulholland
Louis Heathcote2vs2Manasawin Phetmalaikul
Louis Heathcote3vs1Josh Mulholland
Hossein Vafaei3vs1Manasawin Phetmalaikul
Manasawin Phetmalaikul0vs3Josh Mulholland
Hossein Vafaei3vs0Louis Heathcote
Группа 15
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | David Gilbert [15] | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | |
2 | Xu Si [45] | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | |
3 | Duane Jones [86] | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | |
4 | Andrew Pagett [73] | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 |
Dave Gilbert2vs2Duane Jones
Xu Si2vs2Andrew Pagett
Xu Si2vs2Duane Jones
Dave Gilbert2vs2Andrew Pagett
Andrew Pagett2vs2Duane Jones
Dave Gilbert2vs2Xu Si
Группа 16
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Fan Zhengyi [37] | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 6 | 7 | |
2 | Alfie Burden [65] | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 2 | 6 | |
3 | Mink Nutcharut (f) [88] | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 | |
4 | Zhou Yuelong [16] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Zhou Yuelong2vs2Mink Nutcharut
Fan Zhengyi3vs0Alfie Burden
Fan Zhengyi2vs2Mink Nutcharut
Zhou Yuelong1vs3Alfie Burden
Alfie Burden3vs0Mink Nutcharut
Zhou Yuelong0vs3Fan Zhengyi
Группа 17
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Chris Wakelin [17] | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 6 | 7 | |
2 | Ian Burns [61] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | |
3 | Rory McLeod (a) | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 | |
4 | Liam Pullen [68] | 3 | 0 | 1 | 2 | 10 | 2 | 8 | -6 | 1 |
Chris Wakelin3vs0Rory McLeod
Ian Burns3vs0Liam Pullen
Ian Burns2vs2Rory McLeod
Chris Wakelin3vs0Liam Pullen
Liam Pullen2vs2Rory McLeod
Chris Wakelin2vs2Ian Burns
Группа 18
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Stuart Bingham [18] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Hamim Hussain (a) | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | |
3 | Anthony Hamilton [40] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 1 | 4 | |
4 | Ahmed Aly Elsayed [80] | 3 | 0 | 0 | 3 | 9 | 0 | 9 | -9 | 0 |
Stuart Bingham2vs2Hamim Hussain
Anthony Hamilton3vs0Ahmed Aly Elsayed
Anthony Hamilton2vs2Hamim Hussain
Stuart Bingham3vs0Ahmed Aly Elsayed
Ahmed Aly Elsayed0vs3Hamim Hussain
Stuart Bingham3vs1Anthony Hamilton
Группа 19
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Long Zehuang [59] | 3 | 3 | 0 | 0 | 12 | 9 | 3 | 6 | 9 | |
2 | Alfie Davies (a) | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | |
3 | Lei Peifan [92] | 3 | 1 | 0 | 2 | 11 | 5 | 6 | -1 | 3 | |
4 | Jamie O’Neill (a) | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Jamie O’Neill2vs2Alfie Davies
Long Zehuang3vs1Lei Peifan
Long Zehuang3vs1Alfie Davies
Jamie O’Neill0vs3Lei Peifan
Lei Peifan1vs3Alfie Davies
Jamie O’Neill1vs3Long Zehuang
Группа 20
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Stuart Carrington [58] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Pang Junxu [19] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
3 | Gong Chenzhi [94] | 3 | 1 | 0 | 2 | 12 | 5 | 7 | -2 | 3 | |
4 | Gerard Greene (a) | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Pang Junxu2vs2Gerard Greene
Stuart Carrington3vs1Gong Chenzi
Stuart Carrington3vs0Gerard Greene
Pang Junxu3vs1Gong Chenzi
Gong Chenzi3vs1Gerard Greene
Pang Junxu2vs2Stuart Carrington
Группа 21
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Neil Robertson [21] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Jamie Clarke [47] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | |
3 | Cheung Ka Wai [101] | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | |
4 | Zack Richardson (a) | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Neil Robertson [21] 2 — 2 Zack Richardson (a)
Jamie Clarke [47] 2 — 2 Cheung Ka Wai [101]
Jamie Clarke [47] 3 — 1 Zack Richardson (a)
Neil Robertson [21] 3 — 0 Cheung Ka Wai [101]
Cheung Ka Wai [101] 3 — 0 Zack Richardson (a)
Neil Robertson [21] 3 — 1 Jamie Clarke [47]
Группа 22
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Joe O’Connor [22] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
2 | Aaron Hill [48] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
3 | Harvey Chandler (a) | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | |
4 | Oliver Lines [88] | 3 | 0 | 1 | 2 | 12 | 4 | 8 | -4 | 1 |
Joe O’Connor2vs2Harvey Chandler
Aaron Hill3vs1Oliver Lines
Aaron Hill2vs2Harvey Chandler
Joe O’Connor3vs1Oliver Lines
Oliver Lines2vs2Harvey Chandler
Joe O’Connor2vs2Aaron Hill
Группа 23
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Michael White [43] | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 6 | 7 | |
2 | Ryan Davies (a) | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 2 | 6 | |
3 | Stephen Maguire [23] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | |
4 | Dean Young [76] | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 |
Stephen Maguire0vs3Ryan Davies
Michael White3vs0Dean Young
Michael White3vs0Ryan Davies
Stephen Maguire3vs1Dean Young
Dean Young1vs3Ryan Davies
Stephen Maguire2vs2Michael White
Группа 24
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Martin O’Donnell [50] | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 4 | 7 | |
2 | Ricky Walden [23] | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 3 | 6 | |
3 | Rory Thor [70] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | |
4 | Umut Dikme (a) | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Ricky Walden3v0Umut Dikme
Martin O’Donnell2vs2Rory Thor
Martin O’Donnell3vs1Umut Dikme
Ricky Walden3vs1Rory Thor
Rory Thor2vs2Umut Dikme
Ricky Walden1vs3Martin O’Donnell
Группа 25
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Matthew Stevens [36] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Farakh Ajaib [86] | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | |
3 | Robbie Williams [25] | 3 | 1 | 0 | 2 | 10 | 4 | 6 | -2 | 3 | |
4 | Haydon Pinhey [91] | 3 | 1 | 0 | 2 | 9 | 3 | 6 | -3 | 3 |
Robbie Williams0vs3Farakh Ajaib
Matthew Stevens3vs0Haydon Pinhey
Matthew Stevens2vs2Farakh Ajaib
Robbie Williams3vs0Haydon Pinhey
Haydon Pinhey3vs0Farakh Ajaib
Robbie Williams1vs3Matthew Stevens
Группа 26
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Alexander Ursenbacher [71] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | |
2 | Matthew Selt [25] | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | |
3 | Graeme Dott [41] | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | |
4 | Florian Nüßle (a) | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 |
Matt Selt2vs2Florian Nuessle
Graeme Dott2vs2Alexander Ursenbacher
Graeme Dott2vs2Florian Nuessle
Matt Selt2vs2Alexander Ursenbacher
Alexander Ursenbacher3vs0Florian Nuessle
Matt Selt2vs2Graeme Dott
Группа 27
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | David Lilley [51] | 3 | 3 | 0 | 0 | 10 | 9 | 1 | 8 | 9 | |
2 | Yuan Sijun [26] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 1 | 4 | |
3 | Liam Graham [74] | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 | |
4 | Paul Deaville (a) | 3 | 0 | 1 | 2 | 10 | 2 | 8 | -6 | 1 |
Yuan Sijun3vs0Paul Deaville
David Lilley3vs0Liam Graham
David Lilley3vs0Paul Deaville
Yuan Sijun2vs2Liam Graham
Liam Graham2vs2Paul Deaville
Yuan Sijun1vs3David Lilley
Группа 28
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Wu Yize [27] | 3 | 3 | 0 | 0 | 12 | 9 | 3 | 6 | 9 | |
2 | Ross Muir [61] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | |
3 | Allan Taylor [81] | 3 | 1 | 0 | 2 | 11 | 5 | 6 | -1 | 3 | |
4 | Joshua Cooper (a) | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Wu Yize3vs1Joshua Cooper
Ross Muir3vs1Allan Taylor
Ross Muir2vs2Joshua Cooper
Wu Yize3vs1Allan Taylor
Allan Taylor3vs0Joshua Cooper
Wu Yize3vs1Ross Muir
Группа 29
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Ben Woollaston [44] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Stan Moody [73] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
3 | Dominic Dale [29] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | |
4 | Dylan Emery (a) | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 |
Dominic Dale3vs1Dylan Emery
Ben Woollaston2vs2Stan Moody
Ben Woollaston3vs0Dylan Emery
Dominic Dale2vs2Stan Moody
Stan Moody3vs1Dylan Emery
Dominic Dale1vs3Ben Woollaston
Группа 30
1 | Jamie Jones [30] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | |
2 | Ishpreet Singh Chadha [67] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
3 | Chris Totten [99] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | |
4 | Liu Hongyu [55] | 3 | 0 | 1 | 2 | 12 | 4 | 8 | -4 | 1 |
Jamie Jones3vs0Chris Totten
Liu Hongyu1vs3Ishpreet Singh Chadha
Liu Hongyu1vs3Chris Totten
Jamie Jones2vs2Ishpreet Singh Chadha
Ishpreet Singh Chadha2vs2Chris Totten
Jamie Jones2vs2Liu Hongyu
Группа 31
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Ashley Carty [57] | 3 | 3 | 0 | 0 | 10 | 9 | 1 | 8 | 9 | |
2 | Elliot Slessor [31] | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 3 | 6 | |
3 | Simon Blackwell (a) | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 | |
4 | Mostafa Dorgham [77] | 3 | 0 | 1 | 2 | 10 | 2 | 8 | -6 | 1 |
Elliott Slessor3vs0Simon Blackwell
Ashley Carty3vs0Mostafa Dorgham
Ashley Carty3vs1Simon Blackwell
Elliott Slessor3vs0Mostafa Dorgham
Mostafa Dorgham2vs2Simon Blackwell
Elliott Slessor0vs3Ashley Carty
Группа 32
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Thepchaiya Un-Nooh [32] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Daniel Wells [54] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
3 | Mark Joyce (a) | 3 | 1 | 0 | 2 | 11 | 5 | 6 | -1 | 3 | |
4 | Julien Leclercq [97] | 3 | 0 | 1 | 2 | 10 | 2 | 8 | -6 | 1 |
Thepchaiya Un-Nooh3vs1Mark Joyce
Daniel Wells2vs2Julien Leclercq
Daniel Wells3vs1Mark Joyce
Thepchaiya Un-Nooh3vs0Julien Leclercq
Julien Leclercq0vs3Mark Joyce
Thepchaiya Un-Nooh2vs2Daniel Wells
2 ЭТАП
Группа А
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Scott Donaldson [38] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Fan Zhengyi [37] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | |
3 | Thepchaiya Un-Nooh [31] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | |
4 | Chris Wakelin [17] | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 |
Chris Wakelin1vs3Scott Donaldson
Thepchaiya Un-Nooh2vs2Fan Zhengyi
Thepchaiya Un-Nooh0vs3Scott Donaldson
Chris Wakelin0vs3Fan Zhengyi
Fan Zhengyi2vs2Scott Donaldson
Chris Wakelin1vs3Thepchaiya Un-Nooh
Группа B
# | Player | Matches | Frames | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
