Все результаты матчей первого в сезоне турнира тройной короны — Чемпионат Великобритании. Самый престижный турнир после чемпионата Мира — мечта каждого снукериста. Защищать титул предстоит Ронни О Салливану.
ROUND 1
# | PLAYER 1 | | PLAYER 2 | LIVE TV |
---|
1 | Ronnie O’Sullivan | 6v0 | Ross Bulman | |
2 | Sam Craigie | 4v6 | Tian Pengfei | |
3 | Noppon Saengkham | 6v5 | Jackson Page | |
4 | Anthony McGill | 6v1 | Mitchell Mann | |
5 | Ding Junhui | 6v2 | Duane Jones | |
6 | Michael Georgiou | 6v4 | Oliver Lines | |
7 | Ali Carter | 6v0 | Brandon Sargeant | |
8 | Robert Milkins | 6v4 | Harvey Chandler | |
9 | Li Hang | 6v1 | Jamie Clarke | |
10 | Xiao Guodong | 6v1 | Rod Lawler | |
11 | Marco Fu | 6v3 | Craig Steadman | |
12 | Kyren Wilson | 6v0 | Riley Parsons | |
13 | Liang Wenbo | 6v5 | Dominic Dale | |
14 | Tom Ford | 3v6 | David Grace | |
15 | Daniel Wells | 6v3 | Zhang Anda | |
16 | Shaun Murphy | 4v6 | Eden Sharav | |
17 | John Higgins | 6v0 | Peter Lines | |
18 | Lu Ning | 6v0 | Joe O’Connor | |
19 | Matthew Selt | 0v6 | Ian Burns | |
20 | Michael Holt | 6v1 | Adam Stefanow | |
21 | Stuart Bingham | 6v4 | Lei Peifan | |
22 | Martin Gould | 6v4 | Alfie Burden | |
23 | Thepchaiya Un-Nooh | 6v5 | Jamie O’Neill | |
24 | Zhao Xintong | 6v5 | Alexander Ursenbacher | |
25 | Stuart Carrington | 6v3 | James Wattana | |
26 | Yan Bingtao | 6v1 | Igor Figueiredo | |
27 | Peter Ebdon | 6v5 | John J Astley | |
28 | Jack Lisowski | 6v2 | David Lilley | |
29 | Mark King | 6v5 | Chang Bingyu | |
30 | Lyu Haotian | 6v1 | Andy Lee | |
31 | Robbie Williams | 6v3 | Luo Honghao | |
32 | Neil Robertson | 6v0 | Alex Borg | |
33 | Mark Williams | 6v2 | Fraser Patrick | |
34 | Michael White | 6v2 | Fergal O’Brien | |
35 | Zhou Yuelong | 4v6 | Fan Zhengyi | |
36 | Mark Davis | 6v5 | Si Jiahui | |
37 | Stephen Maguire | 6v4 | Billy Joe Castle | |
38 | Mark Joyce | 2v6 | Jordan Brown | |
39 | Graeme Dott | 6v1 | Barry Pinches | |
40 | Yuan SiJun | 6v5 | Hammad Miah | |
41 | Matthew Stevens | 6v0 | Chen Feilong | |
42 | Ryan Day | 6v3 | Soheil Vahedi | |
43 | Anthony Hamilton | 6v2 | Sam Baird | |
44 | David Gilbert | 4v6 | James Cahill | |
45 | Martin O’Donnell | 6v4 | Kishan H Hirani | |
46 | Ricky Walden | 6v3 | Xu Si | |
47 | Liam Highfield | 6v2 | Mike Dunn | |
48 | Mark Selby | 6v0 | Andy Hicks | |
49 | Mark Allen | 6v3 | Jimmy White | |
50 | Andrew Higginson | 4v6 | Jak Jones | |
51 | Scott Donaldson | 6v1 | Chen Zifan | |
52 | Ben Woollaston | 6v2 | Zhang Jiankang | |
53 | Barry Hawkins | 6v2 | Gerard Greene | |
54 | Alan McManus | 6v1 | Elliot Slessor | |
55 | Jimmy Robertson | 6v4 | Kacper Filipiak | |
56 | Kurt Maflin | 6v2 | Thor Chuan Leong | |
57 | Chris Wakelin | 6v3 | Ashley Carty | |
58 | Gary Wilson | 6v3 | Bai Langning | |
59 | Sunny Akani | 6v4 | Lee Walker | |
60 | Joe Perry | 6v5 | Simon Lichtenberg | |
61 | Hossein Vafaei | 5v6 | Louis Heathcote | |
62 | Luca Brecel | 5v6 | Nigel Bond | |
63 | Ken Doherty | 4v6 | Mei Xi Wen | |
64 | Judd Trump | 6v0 | Amine Amiri | |
ROUND 2
# | PLAYER 1 | | PLAYER 2 | LIVE TV |
---|
65 | Ronnie O’Sullivan | 6v0 | Tian Pengfei | |
66 | Noppon Saengkham | 6v3 | Anthony McGill | |
67 | Ding Junhui | 6v2 | Michael Georgiou | |
68 | Ali Carter | 6v2 | Robert Milkins | |
69 | Li Hang | 6v4 | Xiao Guodong | |
70 | Marco Fu | 6v5 | Kyren Wilson | |
71 | Liang Wenbo | 6v3 | David Grace | |
72 | Daniel Wells | 2v6 | Eden Sharav | |
73 | John Higgins | 6v1 | Lu Ning | |
74 | Ian Burns | 6v5 | Michael Holt | |
75 | Stuart Bingham | 6v4 | Martin Gould | |
76 | Thepchaiya Un-Nooh | 4v6 | Zhao Xintong | |
77 | Stuart Carrington | 2v6 | Yan Bingtao | |
78 | Peter Ebdon | 2v6 | Jack Lisowski | |
79 | Mark King | 6v1 | Lyu Haotian | |
80 | Robbie Williams | 4v6 | Neil Robertson | |
81 | Mark Williams | 2v6 | Michael White | |
82 | Fan Zhengyi | 4v6 | Mark Davis | |
83 | Stephen Maguire | 6v2 | Jordan Brown | |
84 | Graeme Dott | 6v0 | Yuan SiJun | |
85 | Matthew Stevens | 6v5 | Ryan Day | |
86 | Anthony Hamilton | 6v3 | James Cahill | |
87 | Martin O’Donnell | 6v2 | Ricky Walden | |
88 | Liam Highfield | 3v6 | Mark Selby | |
89 | Mark Allen | 6v5 | Jak Jones | |
90 | Scott Donaldson | 4v6 | Ben Woollaston | |
91 | Barry Hawkins | 4v6 | Alan McManus | |
92 | Jimmy Robertson | 2v6 | Kurt Maflin | |
93 | Chris Wakelin | 4v6 | Gary Wilson | |
94 | Sunny Akani | 3v6 | Joe Perry | |
95 | Louis Heathcote | 5v6 | Nigel Bond | |
96 | Mei Xi Wen | 1v6 | Judd Trump | |
ROUND 3
# | PLAYER 1 | | PLAYER 2 | LIVE TV |
---|
97 | Ronnie O’Sullivan | 6v2 | Noppon Saengkham | |
98 | Ding Junhui | 6v4 | Ali Carter | |
99 | Li Hang | 6v4 | Marco Fu | |
100 | Liang Wenbo | 6v4 | Eden Sharav | |
101 | John Higgins | 6v1 | Ian Burns | |
102 | Stuart Bingham | 6v1 | Zhao Xintong | |
103 | Yan Bingtao | 6v3 | Jack Lisowski | |
104 | Mark King | 4v6 | Neil Robertson | |
105 | Michael White | 6v5 | Mark Davis | |
106 | Stephen Maguire | 6v2 | Graeme Dott | |
107 | Matthew Stevens | 6v2 | Anthony Hamilton | |
108 | Martin O’Donnell | 3v6 | Mark Selby | |
109 | Mark Allen | 6v1 | Ben Woollaston | |
110 | Alan McManus | 2v6 | Kurt Maflin | |
111 | Gary Wilson | 6v1 | Joe Perry | |
112 | Nigel Bond | 6v3 | Judd Trump | |
ROUND 4
# | PLAYER 1 | | PLAYER 2 | LIVE TV |
---|
113 | Ronnie O’Sullivan | 4v6 | Ding Junhui | |
114 | Li Hang | 4v6 | Liang Wenbo | |
115 | John Higgins | 6v4 | Stuart Bingham | |
116 | Yan Bingtao | 6v1 | Neil Robertson | |
117 | Michael White | 4v6 | Stephen Maguire | |
118 | Matthew Stevens | 6v5 | Mark Selby | |
119 | Mark Allen | 6v5 | Kurt Maflin | |
120 | Gary Wilson | 5v6 | Nigel Bond | |
QUARTER FINALS
# | PLAYER 1 | | PLAYER 2 | LIVE TV |
---|
121 | Ding Junhui | 6v2 | Liang Wenbo | |
122 | John Higgins | 3v6 | Yan Bingtao | |
123 | Stephen Maguire | 6v4 | Matthew Stevens | |
124 | Mark Allen | 6v5 | Nigel Bond | |
SEMI FINALS
# | PLAYER 1 | | PLAYER 2 | LIVE TV |
---|
125 | Ding Junhui | 6v2 | Yan Bingtao | |
126 | Stephen Maguire | 6v0 | Mark Allen |
FINAL
# | PLAYER 1 | | PLAYER 2 | LIVE TV |
---|
127 | Ding Junhui | 10v6 | Stephen Maguire |