Результаты всех матчей рейтингового турнира — Championship league 2023. Первый турнир нового снукерного сезона 2023/2024. Все матчи, положение в группах, плэй-офф — на этой странице нашего сайта.
1 ЭТАП
ГРУППА 1
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Michael Holt (a) | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 3 | 6 | |
2 | Alfie Burden [90] | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 2 | 6 | |
3 | Rod Lawler [75] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | |
4 | Scott Donaldson [43] | 3 | 0 | 1 | 2 | 12 | 4 | 8 | -4 | 1 |
Noppon Saengkham 3vs0 Ross Muir
Mark Davis 3vs0 Jenson Kendrick
Noppon Saengkham 3vs1 Jenson Kendrick
Mark Davis 2vs2 Ross Muir
Jenson Kendrick 2vs2 Ross Muir
Noppon Saengkham 2vs2 Mark Davis
ГРУППА 2
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Judd Trump [2] | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 6 | 7 | |
2 | Xu Si [53] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | |
3 | Reanne Evans (f) [97] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | |
4 | Jimmy White [89] | 3 | 0 | 0 | 3 | 10 | 1 | 9 | -8 | 0 |
Judd Trump 3vs0 Reanne Evans
Xu Si 3vs0 Jimmy White
Judd Trump 3vs0 Jimmy White
Xu Si 2vs2 Reanne Evans
Jimmy White 1vs3 Reanne Evans
Judd Trump 2vs2 Xu Si
ГРУППА 3
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Ashley Carty [100] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | |
2 | Sean McAllister (a) | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
3 | Craig Steadman (a) | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | |
4 | Adam Duffy [77] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Craig Steadman 2vs2 Ashley Carty
Sean McAllister 3vs1 Adam Duffy
Craig Steadman 2vs2 Adam Duffy
Sean McAllister 2vs2 Ashley Carty
Adam Duffy 0vs3 Ashley Carty
Craig Steadman 2vs2 Sean McAllister
ГРУППА 4
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Shaun Murphy [4] | 3 | 3 | 0 | 0 | 11 | 9 | 2 | 7 | 9 | |
2 | Tian Pengfei [44] | 3 | 2 | 0 | 1 | 12 | 7 | 5 | 2 | 6 | |
3 | Lukas Kleckers [67] | 3 | 1 | 0 | 2 | 11 | 5 | 6 | -1 | 3 | |
4 | Andrew Pagett [93] | 3 | 0 | 0 | 3 | 10 | 1 | 9 | -8 | 0 |
Shaun Murphy 3vs0 Andrew Pagett
Tian Pengfei 3vs1 Lukas Kleckers
Shaun Murphy 3vs1 Lukas Kleckers
Tian Pengfei 3vs1 Andrew Pagett
Lukas Kleckers 3vs0 Andrew Pagett
Shaun Murphy 3vs1 Tian Pengfei
ГРУППА 5
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Kyren Wilson [5] | 3 | 3 | 0 | 0 | 10 | 9 | 1 | 8 | 9 | |
2 | Louis Heathcote [102] | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 2 | 6 | |
3 | Andy Hicks [48] | 3 | 1 | 0 | 2 | 12 | 5 | 7 | -2 | 3 | |
4 | Josh Mulholland (a) | 3 | 0 | 0 | 3 | 10 | 1 | 9 | -8 | 0 |
Kyren Wilson 3vs0 Josh Mulholland
Andy Hicks 1vs3 Louis Heathcote
Kyren Wilson 3vs0 Louis Heathcote
Andy Hicks 3vs1 Josh Mulholland
Louis Heathcote 3vs0 Josh Mulholland
Kyren Wilson 3vs1 Andy Hicks
ГРУППА 6
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Mark J Williams [6] | 3 | 3 | 0 | 0 | 10 | 9 | 1 | 8 | 9 | |
2 | Dylan Emery [64] | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 2 | 6 | |
3 | Ken Doherty [66] | 3 | 1 | 0 | 2 | 10 | 4 | 6 | -2 | 3 | |
4 | Daniel Holoyda (a) | 3 | 0 | 0 | 3 | 10 | 1 | 9 | -8 | 0 |
Mark Williams 3vs0 Daniel Holoyda
Dylan Emery 3vs0 Ken Doherty
Mark Williams 3vs1 Ken Doherty
Dylan Emery 3vs1 Daniel Holoyda
Ken Doherty 3vs0 Daniel Holoyda
Mark Williams 3vs0 Dylan Emery
ГРУППА 7
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Long Zehuang [103] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Jackson Page [37] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
3 | Ali Carter [7] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | |
4 | Ryan Davies (a) | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Ali Carter 2vs2 Ryan Davies
Jackson Page 2vs2 Zehuang Long
Ali Carter 1vs3 Zehuang Long
Jackson Page 3vs1 Ryan Davies
Zehuang Long 3vs0 Ryan Davies
Ali Carter 2vs2 Jackson Page
ГРУППА 8
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Robert Milkins [8] | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 6 | 7 | |
2 | Dominic Dale [52] | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 1 | 6 | |
3 | Muhammad Asif [72] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | |
4 | Alex Taubman (a) | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 |
Robert Milkins 3vs0 Alex Taubman
Dominic Dale 3vs1 Muhammad Asif
Robert Milkins 2vs2 Muhammad Asif
Dominic Dale 3vs1 Alex Taubman
Muhammad Asif 3vs1 Alex Taubman
Robert Milkins 3vs0 Dominic Dale
ГРУППА 9
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | John Astley [60] | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 4 | 7 | |
2 | Ma Hailong [110] | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | |
3 | Gary Wilson [9] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | |
4 | Mink Nutcharut (f) [84] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 |
Gary Wilson 2vs2 Hai Long Ma
John Astley 3vs1 Nutcharut Wongharuthai
Gary Wilson 2vs2 Nutcharut Wongharuthai
John Astley 2vs2 Hai Long Ma
Nutcharut Wongharuthai 2vs2 Hai Long Ma
Gary Wilson 1vs3 John Astley
ГРУППА 10
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Michael White [56] | 3 | 3 | 0 | 0 | 12 | 9 | 3 | 6 | 9 | |
2 | Ryan Day [10] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 1 | 4 | |
3 | Jiang Jun [113] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 1 | 4 | |
4 | Himanshu Jain [82] | 3 | 0 | 0 | 3 | 10 | 1 | 9 | -8 | 0 |
Ryan Day 2vs2 Jun Jiang
Michael White 3vs1 Himanshu Jain
Ryan Day 3vs0 Himanshu Jain
Michael White 3vs1 Jun Jiang
Himanshu Jain 0vs3 Jun Jiang
Ryan Day 1vs3 Michael White
ГРУППА 11
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Martin O’Donnell [95] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Hossein Vafaei [11] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | |
3 | Aaron Hill [63] | 3 | 1 | 0 | 2 | 10 | 4 | 6 | -2 | 3 | |
4 | Fergal Quinn (a) | 3 | 1 | 0 | 2 | 11 | 4 | 7 | -3 | 3 |
Hossein Vafaei 1vs3 Fergal Quinn
Aaron Hill 0vs3 Martin O’Donnell
Hossein Vafaei 2vs2 Martin O’Donnell
Aaron Hill 3vs0 Fergal Quinn
Martin O’Donnell 3vs1 Fergal Quinn
Hossein Vafaei 3vs1 Aaron Hill
ГРУППА 12
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Sanderson Lam [65] | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 4 | 7 | |
2 | Barry Hawkins [12] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | |
3 | Zhang Anda [49] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | |
4 | Jamie O’Neill (a) | 3 | 0 | 0 | 3 | 12 | 3 | 9 | -6 | 0 |
Barry Hawkins 3vs1 Jamie O’Neill
Zhang Anda 1vs3 Sanderson Lam
Barry Hawkins 2vs2 Sanderson Lam
Zhang Anda 3vs1 Jamie O’Neill
Sanderson Lam 3vs1 Jamie O’Neill
Barry Hawkins 2vs2 Zhang Anda
ГРУППА 13
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | David Gilbert [13] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Yuan Sijun [41] | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 4 | 6 | |
3 | Ishpreet Singh Chadha [105] | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | |
4 | Sean O’Sullivan [70] | 3 | 0 | 0 | 3 | 9 | 0 | 9 | -9 | 0 |
David Gilbert 2vs2 Ishpreet Singh Chadha
Yuan SiJun 3vs0 Sean O’Sullivan
David Gilbert 3vs0 Sean O’Sullivan
Yuan SiJun 3vs0 Ishpreet Singh Chadha
Sean O’Sullivan 0vs3 Ishpreet Singh Chadha
David Gilbert 3vs1 Yuan SiJun
ГРУППА 14
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Liu Hongyu [111] | 3 | 3 | 0 | 0 | 11 | 9 | 2 | 7 | 9 | |
2 | David Lilley [59] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | |
3 | Ricky Walden [14] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | |
4 | Peng Yisong [76] | 3 | 0 | 1 | 2 | 12 | 4 | 8 | -4 | 1 |
Ricky Walden 1vs3 Hongyu Liu
David Lilley 3vs1 Yisong Peng
Ricky Walden 2vs2 Yisong Peng
David Lilley 0vs3 Hongyu Liu
Yisong Peng 1vs3 Hongyu Liu
Ricky Walden 2vs2 David Lilley
ГРУППА 15
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Matthew Stevens [33] | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 3 | 6 | |
2 | Allan Taylor [71] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | |
2 | Stuart Bingham [15] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | |
4 | Duane Jones (a) | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 |
Stuart Bingham 2vs2 Duane Jones
Matthew Stevens 3vs1 Allan Taylor
Stuart Bingham 1vs3 Allan Taylor
Matthew Stevens 3vs0 Duane Jones
Allan Taylor 2vs2 Duane Jones
Stuart Bingham 3vs1 Matthew Stevens
ГРУППА 16
# | Игроки | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Ben Woollaston [35] | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 6 | 7 | |
2 | Jimmy Robertson [16] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | |
3 | Peter Lines (a) | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | |
4 | Liam Graham [106] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Jimmy Robertson 1vs3 Peter Lines
Ben Woollaston 3vs0 Liam Graham
Jimmy Robertson 3vs1 Liam Graham
Ben Woollaston 3vs0 Peter Lines
Liam Graham 2vs2 Peter Lines
Jimmy Robertson 2vs2 Ben Woollaston
ГРУППА 17
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Zhou Yuelong [17] | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 3 | 6 | |
2 | Oliver Brown [80] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 1 | 4 | |
3 | Chris Totten (a) | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | |
4 | Ashley Hugill [57] | 3 | 1 | 0 | 2 | 11 | 4 | 7 | -3 | 3 |
Zhou Yuelong 3vs0 Chris Totten
Ashley Hugill 3vs1 Oliver Brown
Zhou Yuelong 0vs3 Oliver Brown
Ashley Hugill 1vs3 Chris Totten
Oliver Brown 2vs2 Chris Totten
Zhou Yuelong 3vs0 Ashley Hugill
ГРУППА 18
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Joe Perry [18] | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 6 | 7 | |
2 | Jamie Clarke [47] | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 1 | 6 | |
3 | Stuart Carrington [96] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 1 | 4 | |
4 | Andy Lee [69] | 3 | 0 | 0 | 3 | 10 | 1 | 9 | -8 | 0 |
Joe Perry 2vs2 Stuart Carrington
Jamie Clarke 3vs1 Andy Lee
Joe Perry 3vs0 Andy Lee
Jamie Clarke 3vs1 Stuart Carrington
Andy Lee 0vs3 Stuart Carrington
Joe Perry 3vs0 Jamie Clarke
ГРУППА 19
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Noppon Saengkham [19] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Mark Davis [55] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | |
3 | Ross Muir [101] | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 | |
4 | Jenson Kendrick [85] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Scott Donaldson 1vs3 Michael Holt
Rod Lawler 0vs3 Alfie Burden
Scott Donaldson 1vs3 Alfie Burden
Rod Lawler 3vs1 Michael Holt
Alfie Burden 0vs3 Michael Holt
Scott Donaldson 2vs2 Rod Lawler
ГРУППА 20
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | James Cahill [61] | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 3 | 6 | |
2 | Matthew Selt [20] | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 3 | 6 | |
3 | Sydney Wilson (a) | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | |
4 | Andres Petrov [74] | 3 | 0 | 1 | 2 | 10 | 2 | 8 | -6 | 1 |
Matthew Selt 3vs0 Sydney Wilson
James Cahill 3vs0 Andres Petrov
Matthew Selt 3vs0 Andres Petrov
James Cahill 0vs3 Sydney Wilson
Andres Petrov 2vs2 Sydney Wilson
Matthew Selt 0vs3 James Cahill
ГРУППА 21
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Chris Wakelin [21] | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 2 | 6 | |
2 | Oliver Lines [50] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | |
3 | Liam Pullen [114] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | |
4 | Anton Kazakov [81] | 3 | 0 | 1 | 2 | 12 | 4 | 8 | -4 | 1 |
Chris Wakelin 3vs0 Liam Pullen
Oliver Lines 2vs2 Anton Kazakov
Chris Wakelin 3vs1 Anton Kazakov
Oliver Lines 2vs2 Liam Pullen
Anton Kazakov 1vs3 Liam Pullen
Chris Wakelin 0vs3 Oliver Lines
ГРУППА 22
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Robbie Williams [39] | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 4 | 7 | |
2 | Zak Surety [68] | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | |
3 | Joe O’Connor [22] | 3 | 1 | 0 | 2 | 11 | 5 | 6 | -1 | 3 | |
4 | Alfie Davies (a) | 3 | 1 | 0 | 2 | 11 | 4 | 7 | -3 | 3 |
Joe O’Connor 1vs3 Alfie Davis
Robbie Williams 2vs2 Zak Surety
Joe O’Connor 3vs0 Zak Surety
Robbie Williams 3vs1 Alfie Davis
Zak Surety 3vs0 Alfie Davis
Joe O’Connor 1vs3 Robbie Williams
ГРУППА 23
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Sam Craigie [42] | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 6 | 7 | |
2 | Fan Zhengyi [23] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | |
3 | Fergal O’Brien [83] | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | |
4 | Ahmed Aly Elsayed [109] | 3 | 0 | 0 | 3 | 9 | 0 | 9 | -9 | 0 |
Fan Zhengyi 3vs0 Ahmed Elsayed
Sam Craigie 3vs0 Fergal O’Brien
Fan Zhengyi 2vs2 Fergal O’Brien
Sam Craigie 3vs0 Ahmed Elsayed
Fergal O’Brien 3vs0 Ahmed Elsayed
Fan Zhengyi 2vs2 Sam Craigie
ГРУППА 24
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Pang Junxu [24] | 3 | 3 | 0 | 0 | 11 | 9 | 2 | 7 | 9 | |
2 | Wu Yize [40] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | |
3 | Hammad Miah [99] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | |
4 | Stan Moody [108] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Pang Junxu 3vs0 Stan Moody
Wu Yize 2vs2 Hammad Miah
Pang Junxu 3vs1 Hammad Miah
Wu Yize 3vs1 Stan Moody
Hammad Miah 2vs2 Stan Moody
Pang Junxu 3vs1 Wu Yize
ГРУППА 25
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Si Jiahui [25] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Mark Joyce [54] | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | |
3 | Mohamed Ibrahim [79] | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | |
4 | Haydon Pinhey (a) | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Si Jiahui 3vs1 Haydon Pinhey
Mark Joyce 2vs2 Mohamed Ibrahim
Si Jiahui 2vs2 Mohamed Ibrahim
Mark Joyce 3vs0 Haydon Pinhey
Mohamed Ibrahim 2vs2 Haydon Pinhey
Si Jiahui 3vs0 Mark Joyce
ГРУППА 26
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Jak Jones [26] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Jamie Jones [34] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 1 | 4 | |
3 | Dean Young [107] | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | |
4 | Rebecca Kenna (f) [87] | 3 | 0 | 1 | 2 | 10 | 2 | 8 | -6 | 1 |
Jak Jones 2vs2 Dean Young
Jamie Jones 3vs0 Rebecca Kenna
Jak Jones 3vs0 Rebecca Kenna
Jamie Jones 2vs2 Dean Young
Rebecca Kenna 2vs2 Dean Young
Jak Jones 3vs1 Jamie Jones
ГРУППА 27
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Barry Pinches (a) | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 4 | 7 | |
2 | Julien Leclercq [58] | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 3 | 6 | |
3 | Jordan Brown [27] | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 | |
4 | Joshua Thomond (a) | 3 | 0 | 1 | 2 | 12 | 4 | 8 | -4 | 1 |
Jordan Brown 2vs2 Joshua Thomond
Julien Leclercq 1vs3 Barry Pinches
Jordan Brown 2vs2 Barry Pinches
Julien Leclercq 3vs1 Joshua Thomond
Barry Pinches 3vs1 Joshua Thomond
Jordan Brown 0vs3 Julien Leclercq
ГРУППА 28
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Anthony Hamilton [28] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | |
2 | Xing Zihao [112] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | |
3 | Ben Mertens [62] | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | |
4 | Ryan Thomerson [78] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 |
Anthony Hamilton 3vs0 Zihao Xing
Ben Mertens 2vs2 Ryan Thomerson
Anthony Hamilton 2vs2 Ryan Thomerson
Ben Mertens 2vs2 Zihao Xing
Ryan Thomerson 1vs3 Zihao Xing
Anthony Hamilton 2vs2 Ben Mertens
ГРУППА 29
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Thepchaiya Un-Nooh [29] | 3 | 3 | 0 | 0 | 10 | 9 | 1 | 8 | 9 | |
2 | Florian Nüßle (a) | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 3 | 6 | |
3 | Elliot Slessor [38] | 3 | 1 | 0 | 2 | 10 | 3 | 7 | -4 | 3 | |
4 | Victor Sarkis [86] | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 |
Thepchaiya Un-Nooh 3vs0 Florian Nuessle
Elliot Slessor 3vs1 Victor Sarkis
Thepchaiya Un-Nooh 3vs1 Victor Sarkis
Elliot Slessor 0vs3 Florian Nuessle
Victor Sarkis 0vs3 Florian Nuessle
Thepchaiya Un-Nooh 3vs0 Elliot Slessor
ГРУППА 30
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Daniel Wells [92] | 3 | 3 | 0 | 0 | 10 | 9 | 1 | 8 | 9 | |
2 | Andrew Higginson [91] | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | |
3 | Graeme Dott [30] | 3 | 1 | 0 | 2 | 11 | 4 | 7 | -3 | 3 | |
4 | David Grace [45] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Graeme Dott 3vs0 Andrew Higginson
David Grace 0vs3 Daniel Wells
Graeme Dott 1vs3 Daniel Wells
David Grace 2vs2 Andrew Higginson
Graeme Dott 3vs1 David Grace
Daniel Wells 3vs0 Andrew Higginson
ГРУППА 31
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Cao Yupeng [31] | 3 | 3 | 0 | 0 | 10 | 9 | 1 | 8 | 9 | |
2 | Lyu Haotian [36] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 1 | 4 | |
3 | Ian Burns [94] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | |
4 | Steven Hallworth (a) | 3 | 0 | 0 | 3 | 10 | 1 | 9 | -8 | 0 |
Cao Yupeng3vs0Steven Hallworth
Lyu Haotian2vs2Ian Burns
Cao Yupeng3vs0Ian Burns
Lyu Haotian3vs0Steven Hallworth
Ian Burns3vs1Steven Hallworth
Cao Yupeng3vs1Lyu Haotian
ГРУППА 32
# | Игроки | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
1 | Xiao Guodong [32] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | |
2 | Alexander Ursenbacher [98] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 1 | 4 | |
3 | Martin Gould [51] | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 | |
3 | Rory McLeod (a) | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 |
Xiao Guodong 2vs2 Rory McLeod
Martin Gould 2vs2 Alexander Ursenbacher
Xiao Guodong 3vs1 Alexander Ursenbacher
Martin Gould 2vs2 Rory McLeod
Alexander Ursenbacher 3vs0 Rory McLeod
Xiao Guodong 3vs0 Martin Gould
2 ЭТАП
ГРУППА A
# | Игрок | Матчи | Фреймы | Очки | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | L | ± | ||||
